Visão Geral Switch CIsco Catalyst WS-C3850-24T-S
Especificações (WS-C3850-24T-S) Switch Cisco 24 Portas Gigabit Gerenciavel
| Cisco catalyst 3850-24T-S | ||
| model info: | WS-C3850-24T-S | |
| enclosure type | Rack-mountable – 1U | |
| Ports | 24 x 10/100/1000 | |
| Network management Interface | * Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling * Management console port: RJ-45-to-DB9 cable for PC connections | |
| Available PoE Power | None | |
| Switching Capacity | 92Gbps | |
| Maximum stacking number | 9 | |
| Stack Bandwidth | 480Gbps | |
| Forwarding Performance | 68.4Mpps | |
| FNF entries | 24,000 flows | |
| Maximum VLANs IDs | 4,000 | |
| MAC Address Table Size | 32K | |
| CPU | Multicore CPU | |
| RAM | 4 G | |
| Flash Memory | 2 G | |
| Wireless | ||
| Number of AP per switch/stack | 50 | |
| Number of wireless clients per switch/stack | 2000 | |
| Total number of WLANs per switch | 64 | |
| Wireless bandwidth per switch | up to 20Gbps | |
| Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 | |
| Expansion / Connectivity | ||
| Console ports | USB (Type-B), Ethernet (RJ-45) | |
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot | |
| Network Modules Selection | * C3850-NM-4-1G: 4 x 1G uplinks network module * C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module | |
| Stacking cable | * STACK-T1-50CM StackWise stacking cable with a 0.5 m length * STACK-T1-1M StackWise stacking cable with a 1.0 m length * STACK-T1-3M StackWise stacking cable with a 3.0 m length | |
| Stack Power Cable (recommended) | * CAB-SPWR-30CM stack power cable with a 30CM length * CAB-SPWR-150CM stack power cable with a 150CM length | |
Power supply | PWR-C1-350WAC | |
| Power Device | Power supply – redundant – plug-in module | |
| Power Redundancy | optional | |
| Voltage range (Auto) | 100V-240V | |
| Power Consumption of standalone (in Watts) | 84.97 (max) | |
| Miscellaneous | ||
| Width | 17.5 Inches (44.5 Cm) | |
| Depth | 17.7 Inches (44.5 Cm) | |
| Height | 1.75 Inches (4.45 Cm) | |
| Weight | 15.9 Pounds (7.2Kg) | |
| Rack Mounting Kit | optional | |
| MTBF in hours | 303,230 | |
| Compliant Standards | * IEEE 802.1D Spanning Tree Protoco * IEEE 802.1p CoS Prioritization * IEEE 802.1Q VLAN * IEEE 802.1s * IEEE 802.1w * IEEE 802.1X * IEEE 802.1X-Rev * IEEE 802.11 * IEEE 802.1ab (LLDP) * IEEE 802.3ad * IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports | * IEEE 802.3 10BASE-T * IEEE 802.3u 100BASE-TX * IEEE 802.3ab 1000BASE-T * IEEE 802.3z 1000BASE-X * RMON I and II standards * SNMP v1, v2c, and v3 |
System software / license | ||
System software | IOS IP Base (Upgradable) WS-C3850-24T-S | |
| EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 | |
| Software license | C3850-24-S-E : IP Base to IP Services RTU paper license | |
L-C3850-24-S-E : IP Base to IP Services RTU electronic license | ||
| Access Point Licenses | L-LIC-CT3850-UPG : Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery) | |
L-LIC-CTIOS-1A : 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) | ||
LIC-CT3850-UPG : Primary upgrade license SKU for Cisco 3850 wireless controller (paper license) | ||
LIC-CTIOS-1A : 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) | ||
| features | * RPS Support * Jumbo Frames * VLANS * Voice Vlan * VTPv2 * CDPv2 * LLDP * 802.3ad LACP and PAgP * PVST/PVST+ * 802.1W/802.1S * Port Fast/Uplink Fast * Dynamic Trunking Protocol (DTP) * port CoS Trust and Override * Trusted Boundary * ACL Classification * ingress Policing * Auto QoS * Per VLAN policies * 802.1p queues * Scheduling * Priority Queuing * Configure CoS Priority Queues * Configure CoS Priority Queues * Configure Queue Weights * Configure Buffers and Thresholds * Class & Policy Maps * Modify CoS and DSCP Mapping * Weighted Tail Drop * IGMPv1,v2,v3 and MLDv1, v2 * DHCP server * DSCP transparency * HSRP, VRRP * RIPv1, v2 EIGRP stub, PIM stub, OSPF stub * IPV6 management | |
Advanced Network security | * Port security * DHCP snooping * Dynamic ARP inspection (DAI) * IP source guard * The Unicast Reverse Path Forwarding (uRPF) | |
ManagementWS-C3850-24T-S | * BRIDGE-MIB * CISCO-AUTH-FRAMEWORK-MIB | * CISCO-SNMP-TARGET-EXT-MIB * CISCO-STACKMAKER-MIB |
| Technical Support and Services | * Cisco SMARTnet Service * Cisco Smart Foundation Service * Cisco SP Base Service * Cisco Focused Technical Support Services |
| Product Code | WS-C3850-24T-S |
| Enclosure Type | 1 RU |
| Feature Set | IP Base |
Network SFP uplink module selection | C3850-NM-4-1GC3850-NM-2-10G |
| Ports | 24 * 10/100/1000 Ethernet ports |
| Maximum stacking number | 9 |
| Stack bandwidth | 480 Gpbs |
| Switching Capacity | 92 Gpbs |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Dimensions | 4.45 cm x 44.5 cm x 45.0 cm |
| Package Weight | 17.49 Kg |
Para mais informaçõess consulte aqui o datasheet Cisco Catalyst 3850 Series Switches
Switch WS-C3560X-24T-L
Standalone 24 10/100/1000 Ethernet ports, with 350W AC power supply 1 RU, LAN Base feature set

Switch WS-C3560X-48T-L
WS-C3560X-48T-L Standalone 48 10/100/1000 Ethernet ports, with 350W AC power supply 1 RU, LAN Base feature set

Switch WS-C3560X-24P-L
Standalone 24 10/100/1000 Ethernet PoE+ ports, with 715W AC power supply 1 RU, LAN Base feature set

Switch WS-C3560X-24U-L
Standalone 24 10/100/1000 Ethernet UPOE ports, with 1100W AC power supply 1 RU, LAN Base feature set